|
Rancho Palos Verdes, Ca - 90275 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rancho Palos Verdes, Ca 90275
Population Age & Sex Range for Rancho Palos Verdes, Ca 90275
| Total Population: | 41431 |
| Male Population: | 20049 |
| Male < 1: | 177 |
| Male 1: | 139 |
| Male 2: | 145 |
| Male 3: | 219 |
| Male 4: | 181 |
| Male 5: | 313 |
| Male 6: | 237 |
| Male 7: | 243 |
| Male 8: | 300 |
| Male 9: | 263 |
| Male 10: | 432 |
| Male 11: | 224 |
| Male 12: | 449 |
| Male 13: | 315 |
| Male 14: | 343 |
| Male 15: | 296 |
| Male 16: | 266 |
| Male 17: | 319 |
| Male 18: | 230 |
| Male 19: | 124 |
| Male 20: | 128 |
| Male 21: | 104 |
| Male 22-24: | 380 |
| Male 25-29: | 553 |
| Male 30-34: | 681 |
| Male 35-39: | 1265 |
| Male 40-44: | 1881 |
| Male 45-49: | 1649 |
| Male 50-54: | 1636 |
| Male 55-59: | 1591 |
| Male 60-61: | 432 |
| Male 62-64: | 791 |
| Male 65-66: | 520 |
| Male 67-69: | 726 |
| Male 70-74: | 1011 |
| Male 75-79: | 795 |
| Male 80-84: | 474 |
| Male 85 & Over: | 217 |
|
| Female Population: | 21382 |
| Female < 1: | 211 |
| Female 1: | 130 |
| Female 2: | 229 |
| Female 3: | 192 |
| Female 4: | 174 |
| Female 5: | 291 |
| Female 6: | 317 |
| Female 7: | 271 |
| Female 8: | 253 |
| Female 9: | 289 |
| Female 10: | 275 |
| Female 11: | 393 |
| Female 12: | 341 |
| Female 13: | 233 |
| Female 14: | 233 |
| Female 15: | 275 |
| Female 16: | 270 |
| Female 17: | 212 |
| Female 18: | 130 |
| Female 19: | 136 |
| Female 20: | 187 |
| Female 21: | 80 |
| Female 22-24: | 353 |
| Female 25-29: | 583 |
| Female 30-34: | 983 |
| Female 35-39: | 1676 |
| Female 40-44: | 2063 |
| Female 45-49: | 1883 |
| Female 50-54: | 1618 |
| Female 55-59: | 1671 |
| Female 60-61: | 507 |
| Female 62-64: | 898 |
| Female 65-66: | 512 |
| Female 67-69: | 793 |
| Female 70-74: | 1024 |
| Female 75-79: | 728 |
| Female 80-84: | 498 |
| Female 85 & Over: | 470 |
|
|
|
|
Ethnic Makeup of Rancho Palos Verdes, Ca 90275
| Total Population: | 41431 |
| White: | 27807 |
| Black: | 878 |
| Asian: | 10382 |
| Pacific Islander: | 38 |
| Native American: | 66 |
| Two or More: | 1834 |
| Other: | 426 |
|
|
Housing Statistics for Rancho Palos Verdes, Ca 90275
| Total: | 40920 |
| Own: | 33365 |
| Rent: | 7555 |
|
|
Education Level for Residents of Rancho Palos Verdes, Ca 90275
| Total Population: | 30129 |
| Male: | 14222 |
| No School: | 9 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| 7th - 8th: | 48 |
| 9th: | 58 |
| 10th: | 52 |
| 11th: | 78 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 1074 |
| Professional School Degree: | 1494 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 1717 |
| Associates: | 686 |
| Bachelors: | 4711 |
| Doctorate: | 860 |
| Masters: | 2761 |
|
| Female: | 15907 |
| No School: | 35 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 67 |
| 7th - 8th: | 123 |
| 9th: | 67 |
| 10th: | 118 |
| 11th: | 98 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2518 |
| Professional School Degree: | 648 |
| Less Than 1 Year College: | 931 |
| 1 or More Years College, No Degree: | 2633 |
| Associates: | 1396 |
| Bachelors: | 4837 |
| Doctorate: | 234 |
| Masters: | 1909 |
|
|
|
Economic Statistics for Rancho Palos Verdes, Ca 90275
| Employed Civilian Males: | 10547 |
| Unemployed Civilian Males: | 280 |
| Male Over 16 In Labor Force: | 10835 |
| Male Over 16 Not In Labor Force: | 4938 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7921 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 8132 |
| Female Over 16 Not In Labor Force: | 9143 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18244 |
| Work At Home: | 1216 |
| Over 16, Doesn't Work At Home: | 17028 |
| Family Income Below Poverty: | 248 |
| Household Income Below Poverty: | 408 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $105701 |
| Median Household Income: | $95643 |
| Per Capita Income: | $46294 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 817 |
| 10 to 14 Minutes: | 1399 |
| 15 to 19 Minutes: | 2061 |
| 20 to 24 Minutes: | 2224 |
| 25 to 29 Minutes: | 888 |
| 30 to 35 Minutes: | 2741 |
| 36 to 39 Minutes: | 737 |
| 40 to 44 Minutes: | 1322 |
| 45 to 59 Minutes: | 2238 |
| 60 to 89 Minutes: | 1862 |
| 90 Minutes or More: | 479 |
|
|
Veterans Status for Residents of Rancho Palos Verdes, Ca 90275
| Total Males: | 15188 |
| Male 18 to 64 | 11445 |
| Male Civilian 18 to 64 | 11437 |
| Male Civilian Non-Veteran 18 to 64 | 9595 |
| Male Civilian Veteran 18 to 64 | 1842 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 3743 |
| Male Civilian 65 and Over | 3743 |
| Male Civilian Non-Veteran 65 and Over | 1290 |
| Male Civilian Veteran 65 and Over | 2453 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16793 |
| Female 18 - 64 | 12768 |
| Female 65 and Over | 4025 |
| Female Civilians 18 - 64 | 12768 |
| Female Civilian Non-Veteran 18 - 64 | 12693 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4025 |
| Female Civilian Non-Veteran 65 and Over | 3934 |
| Female Civilian Veteran 65 and Over | 91 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|