|
Palos Verdes Peninsula, Ca - 90274 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Palos Verdes Peninsula, Ca 90274
Population Age & Sex Range for Palos Verdes Peninsula, Ca 90274
| Total Population: | 24892 |
| Male Population: | 12023 |
| Male < 1: | 64 |
| Male 1: | 95 |
| Male 2: | 162 |
| Male 3: | 158 |
| Male 4: | 109 |
| Male 5: | 102 |
| Male 6: | 197 |
| Male 7: | 165 |
| Male 8: | 193 |
| Male 9: | 218 |
| Male 10: | 160 |
| Male 11: | 202 |
| Male 12: | 187 |
| Male 13: | 160 |
| Male 14: | 192 |
| Male 15: | 190 |
| Male 16: | 200 |
| Male 17: | 148 |
| Male 18: | 169 |
| Male 19: | 72 |
| Male 20: | 80 |
| Male 21: | 39 |
| Male 22-24: | 205 |
| Male 25-29: | 205 |
| Male 30-34: | 387 |
| Male 35-39: | 736 |
| Male 40-44: | 919 |
| Male 45-49: | 1045 |
| Male 50-54: | 1058 |
| Male 55-59: | 1006 |
| Male 60-61: | 292 |
| Male 62-64: | 526 |
| Male 65-66: | 322 |
| Male 67-69: | 446 |
| Male 70-74: | 593 |
| Male 75-79: | 607 |
| Male 80-84: | 336 |
| Male 85 & Over: | 78 |
|
| Female Population: | 12869 |
| Female < 1: | 136 |
| Female 1: | 122 |
| Female 2: | 98 |
| Female 3: | 149 |
| Female 4: | 202 |
| Female 5: | 180 |
| Female 6: | 165 |
| Female 7: | 87 |
| Female 8: | 210 |
| Female 9: | 143 |
| Female 10: | 203 |
| Female 11: | 150 |
| Female 12: | 203 |
| Female 13: | 152 |
| Female 14: | 190 |
| Female 15: | 168 |
| Female 16: | 183 |
| Female 17: | 165 |
| Female 18: | 182 |
| Female 19: | 84 |
| Female 20: | 113 |
| Female 21: | 35 |
| Female 22-24: | 172 |
| Female 25-29: | 201 |
| Female 30-34: | 485 |
| Female 35-39: | 916 |
| Female 40-44: | 1193 |
| Female 45-49: | 1168 |
| Female 50-54: | 1282 |
| Female 55-59: | 969 |
| Female 60-61: | 251 |
| Female 62-64: | 486 |
| Female 65-66: | 267 |
| Female 67-69: | 428 |
| Female 70-74: | 719 |
| Female 75-79: | 633 |
| Female 80-84: | 233 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Palos Verdes Peninsula, Ca 90274
| Total Population: | 24892 |
| White: | 19078 |
| Black: | 334 |
| Asian: | 4400 |
| Pacific Islander: | 22 |
| Native American: | 67 |
| Two or More: | 730 |
| Other: | 261 |
|
|
Housing Statistics for Palos Verdes Peninsula, Ca 90274
| Total: | 24875 |
| Own: | 22732 |
| Rent: | 2143 |
|
|
Education Level for Residents of Palos Verdes Peninsula, Ca 90274
| Total Population: | 17933 |
| Male: | 8556 |
| No School: | 3 |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 18 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 506 |
| Professional School Degree: | 1242 |
| Less Than 1 Year College: | 255 |
| 1 or More Years College, No Degree: | 815 |
| Associates: | 348 |
| Bachelors: | 3163 |
| Doctorate: | 331 |
| Masters: | 1738 |
|
| Female: | 9377 |
| No School: | 37 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 37 |
| 7th - 8th: | 22 |
| 9th: | 16 |
| 10th: | 34 |
| 11th: | 21 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1139 |
| Professional School Degree: | 395 |
| Less Than 1 Year College: | 371 |
| 1 or More Years College, No Degree: | 1474 |
| Associates: | 716 |
| Bachelors: | 3425 |
| Doctorate: | 174 |
| Masters: | 1405 |
|
|
|
Economic Statistics for Palos Verdes Peninsula, Ca 90274
| Employed Civilian Males: | 6540 |
| Unemployed Civilian Males: | 128 |
| Male Over 16 In Labor Force: | 6675 |
| Male Over 16 Not In Labor Force: | 2794 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4527 |
| Unemployed Civilian Females: | 106 |
| Female Over 16 In Labor Force: | 4633 |
| Female Over 16 Not In Labor Force: | 5678 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10970 |
| Work At Home: | 819 |
| Over 16, Doesn't Work At Home: | 10151 |
| Family Income Below Poverty: | 86 |
| Household Income Below Poverty: | 176 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $130237 |
| Median Household Income: | $117979 |
| Per Capita Income: | $65641 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 567 |
| 10 to 14 Minutes: | 1096 |
| 15 to 19 Minutes: | 1141 |
| 20 to 24 Minutes: | 1219 |
| 25 to 29 Minutes: | 681 |
| 30 to 35 Minutes: | 1556 |
| 36 to 39 Minutes: | 407 |
| 40 to 44 Minutes: | 597 |
| 45 to 59 Minutes: | 1203 |
| 60 to 89 Minutes: | 1278 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Palos Verdes Peninsula, Ca 90274
| Total Males: | 9121 |
| Male 18 to 64 | 6739 |
| Male Civilian 18 to 64 | 6732 |
| Male Civilian Non-Veteran 18 to 64 | 5807 |
| Male Civilian Veteran 18 to 64 | 925 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2382 |
| Male Civilian 65 and Over | 2382 |
| Male Civilian Non-Veteran 65 and Over | 815 |
| Male Civilian Veteran 65 and Over | 1567 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9963 |
| Female 18 - 64 | 7537 |
| Female 65 and Over | 2426 |
| Female Civilians 18 - 64 | 7537 |
| Female Civilian Non-Veteran 18 - 64 | 7500 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2426 |
| Female Civilian Non-Veteran 65 and Over | 2362 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|